<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>THE BREWSKI REPORT</title>
	<atom:link href="http://www.thebrewskireport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebrewskireport.com</link>
	<description>Tommy Brewski: My Beer.  My Life.</description>
	<pubDate>Sun, 25 Dec 2011 21:41:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hex Ourtoberfest And The Lazy People Review 10.20.2011</title>
		<link>http://www.thebrewskireport.com/2011/10/20/miscellaneous/politics-miscellaneous/hex-ourtoberfest-and-the-lazy-people-review-10202011/</link>
		<comments>http://www.thebrewskireport.com/2011/10/20/miscellaneous/politics-miscellaneous/hex-ourtoberfest-and-the-lazy-people-review-10202011/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:17:06 +0000</pubDate>
		<dc:creator>Tommy Brewski</dc:creator>
		
		<category><![CDATA[Magic Hat Brewing]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[3.25 Rating]]></category>

		<category><![CDATA[5.4% ABV]]></category>

		<category><![CDATA[Bottle]]></category>

		<category><![CDATA[Cradle to Grave]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Earn a Living]]></category>

		<category><![CDATA[German Ale]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Hex]]></category>

		<category><![CDATA[Lazy]]></category>

		<category><![CDATA[Lazy People]]></category>

		<category><![CDATA[Liberals]]></category>

		<category><![CDATA[Magic Hat]]></category>

		<category><![CDATA[Movement]]></category>

		<category><![CDATA[No Jobs]]></category>

		<category><![CDATA[North American Breweries]]></category>

		<category><![CDATA[Occupy Movement]]></category>

		<category><![CDATA[Occupy Wall Street]]></category>

		<category><![CDATA[Ourtoberfest]]></category>

		<category><![CDATA[Overabundance]]></category>

		<category><![CDATA[Private Sector]]></category>

		<category><![CDATA[Squash]]></category>

		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.thebrewskireport.com/?p=1527</guid>
		<description><![CDATA[TBR Reviews Hex Ourtoberfest Ale and the Lazy Movement
File Date: 10.20.2011
File Name: Overabundance of Lazy People
The Beer: Hex Ourtoberfest
Type: German Ale
Serving: Bottle
Stats: 5.4% ABV
Brewer: Magic Hat Brewing Co./North American Breweries
Web Site: www.magichat.net/
State/Country of Origin: VT, USA
Brewer Info: North American Breweries, one of the largest and fastest growing American-owned beer companies in the United States, owns [...]]]></description>
		<wfw:commentRss>http://www.thebrewskireport.com/2011/10/20/miscellaneous/politics-miscellaneous/hex-ourtoberfest-and-the-lazy-people-review-10202011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does Dogfish Head&#8217;s Pumpkin Ale Pass Muster? 10.08.2011</title>
		<link>http://www.thebrewskireport.com/2011/10/08/dogfish-head-craft-brewery/does-dogfish-heads-pumpkin-ale-pass-muster-10082011/</link>
		<comments>http://www.thebrewskireport.com/2011/10/08/dogfish-head-craft-brewery/does-dogfish-heads-pumpkin-ale-pass-muster-10082011/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 00:53:25 +0000</pubDate>
		<dc:creator>Tommy Brewski</dc:creator>
		
		<category><![CDATA[Dogfish Head Craft Brew]]></category>

		<category><![CDATA[3.5 Rating]]></category>

		<category><![CDATA[7.0% ABV]]></category>

		<category><![CDATA[Allspice]]></category>

		<category><![CDATA[Bottle]]></category>

		<category><![CDATA[Cinnamon]]></category>

		<category><![CDATA[Copper]]></category>

		<category><![CDATA[DE]]></category>

		<category><![CDATA[Dogfish Head]]></category>

		<category><![CDATA[Dogfish Head Brewery]]></category>

		<category><![CDATA[Domestic]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Nutmeg]]></category>

		<category><![CDATA[Pumpkin Ale]]></category>

		<category><![CDATA[Pumpkin Pie]]></category>

		<category><![CDATA[Refinance]]></category>

		<category><![CDATA[Struggles]]></category>

		<category><![CDATA[Taxpayer]]></category>

		<category><![CDATA[Underwater]]></category>

		<category><![CDATA[Underwater Mortgage]]></category>

		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://www.thebrewskireport.com/?p=1519</guid>
		<description><![CDATA[Dogfish Head&#8217;s Pumpkin Ale Just Won&#8217;t Cut It For This Frustrated American
File Date: 10.8.2011
File Name: The struggles of being underwater.
 The Beer: Pumpkin Ale
 Type: Pumpkin Ale
 Serving: Bottle
 Stats: 7.0% ABV
 Brewer: Dogfish Head Craft Brewery
 Web Site: www.dogfish.com
 State/Country of Origin: DE, USA
 Brewer Info: The story of Dogfish Head began in June [...]]]></description>
		<wfw:commentRss>http://www.thebrewskireport.com/2011/10/08/dogfish-head-craft-brewery/does-dogfish-heads-pumpkin-ale-pass-muster-10082011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feel Like A Hipster Drinking Brazil&#8217;s Palma Louca Pilsener 10.5.11</title>
		<link>http://www.thebrewskireport.com/2011/10/05/heineken-intl/cervejaria-kaiser/feel-like-a-hipster-drinking-brazils-palma-louca-pilsener-10511/</link>
		<comments>http://www.thebrewskireport.com/2011/10/05/heineken-intl/cervejaria-kaiser/feel-like-a-hipster-drinking-brazils-palma-louca-pilsener-10511/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:55:10 +0000</pubDate>
		<dc:creator>Tommy Brewski</dc:creator>
		
		<category><![CDATA[Cervejaria Kaiser]]></category>

		<category><![CDATA[4.0 Rating]]></category>

		<category><![CDATA[4.5% ABV]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Bottle]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[German Pilsener]]></category>

		<category><![CDATA[Heineken]]></category>

		<category><![CDATA[Heineken International]]></category>

		<category><![CDATA[Hipster]]></category>

		<category><![CDATA[Image]]></category>

		<category><![CDATA[Import]]></category>

		<category><![CDATA[Palma Louca]]></category>

		<guid isPermaLink="false">http://www.thebrewskireport.com/?p=1509</guid>
		<description><![CDATA[

TBR Reviews Brazil&#8217;s Hipster Palma Louca Pilsener
File Date: 10.5.2011
File Name: The Hip Beer for Young and Talented Brazilians.
The Beer: Palma Louca
Type: German Pilsener
Serving: Bottle
Stats: 4.5% ABV
Brewer: Cervejaria Kaiser (Heineken)
Web Site: http:www.kaiser.com.br/maioridade
State/Country of Origin: Brazil
Brewer Info: Minimal brewer history.
Brewer Brand Hype: Palma Louca is a very refreshing and light beer, brewed by Heineken Brazil with the [...]]]></description>
		<wfw:commentRss>http://www.thebrewskireport.com/2011/10/05/heineken-intl/cervejaria-kaiser/feel-like-a-hipster-drinking-brazils-palma-louca-pilsener-10511/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

